The entries for Gala Three on 23rd May 2019 are now closed. A list can entries can be viewed using the link below.
GALA3 ENTRIES 2019 | |||||||||
Girls | Events | Current Level | Boys | Events | Current Level | ||||
Aisling Suri | 100M FREESTYLE | PLATINUM | Brody Clark | 100M FREESTYLE | PLATINUM | ||||
100M I.M | 100M I.M | ||||||||
100M BREASTSTROKE | 200M BACKSTROKE | ||||||||
Jacob Booth | 100M FREESTYLE | PLATINUM | |||||||
Ashley Evered | 100M FREESTYLE | PLATINUM | 100M I.M | ||||||
100M BREASTSTROKE | 200M BACKSTROKE | ||||||||
Ella Mazurke | 200M BUTTERFLY | PLATINUM | Lewis Wainwright | 200M BUTTERFLY | PLATINUM | ||||
100M I.M | 100M I.M | ||||||||
200M BACKSTROKE | 100M BREASTSTROKE | ||||||||
Molly Roberts | 100M FREESTYLE | PLATINUM | Matthew Raine | 100M FREESTYLE | PLATINUM | ||||
100M I.M | 100M I.M | ||||||||
100M BREASTSTROKE | 100M BREASTSTROKE | ||||||||
Phoebe Tomlinson | 100M I.M | PLATINUM | Robbie Abbott | 100M FREESTYLE | PLATINUM | ||||
100M BREASTSTROKE | 100M I.M | ||||||||
200M BACKSTROKE | 100M BREASTSTROKE | ||||||||
Carmel West | 100M FREESTYLE | GOLD | Thomas Jackson | 100M FREESTYLE | PLATINUM | ||||
100M I.M | 100M I.M | ||||||||
100M BREASTSTROKE | 200M BACKSTROKE | ||||||||
Charlotte Culf | 100M FREESTYLE | GOLD | Tom Sandford | 200M BUTTERFLY | PLATINUM | ||||
100M I.M | 100M FREESTYLE | ||||||||
200M BACKSTROKE | 100M BREASTSTROKE | ||||||||
Cherry Wilmore | 100M FREESTYLE | GOLD | Jacob Sandford | 100M I.M | GOLD | ||||
100M I.M | 100M BREASTSTROKE | ||||||||
100M BREASTSTROKE | 200M BACKSTROKE | ||||||||
Emily Culf | 100M FREESTYLE | GOLD | Jefferson Wilson- | 100M FREESTYLE | GOLD | ||||
100M I.M | Pignataro | 100M I.M | |||||||
200M BACKSTROKE | 100M BREASTSTROKE | ||||||||
Lola Greenwood | 100M FREESTYLE | GOLD | Matthew Jackson | 100M I.M | GOLD | ||||
100M I.M | 100M BREASTSTROKE | ||||||||
100M BREASTSTROKE | 200M BACKSTROKE | ||||||||
Lucy Sullivan | 200M BUTTERFLY | GOLD | |||||||
100M I.M | Nicholas Brann | 100M FREESTYLE | GOLD | ||||||
200M BACKSTROKE | 100M I.M | ||||||||
100M BREASTSTROKE | |||||||||
Olivia Boyle | 100M FREESTYLE | GOLD | |||||||
100M I.M | Patrick Svarc-Jeffs | 100M FREESTYLE | GOLD | ||||||
100M BREASTSTROKE | 100M BREASTSTROKE | ||||||||
200M BACKSTROKE | |||||||||
Poppy Greenwood | 100M FREESTYLE | GOLD | |||||||
100M I.M | Reuben Beaumont | 200M BUTTERFLY | GOLD | ||||||
100M BREASTSTROKE | 100M I.M | ||||||||
200M BACKSTROKE | |||||||||
Sophie Temple | 200M BUTTERFLY | GOLD | |||||||
100M FREESTYLE | Riley Keegan | 100M FREESTYLE | GOLD | ||||||
100M I.M | 100M I.M | ||||||||
100M BREASTSTROKE | |||||||||
Verity Clements | 100M FREESTYLE | GOLD | |||||||
100M I.M | |||||||||
100M BREASTSTROKE | Zak Wood | 100M FREESTYLE | GOLD | ||||||
100M I.M | |||||||||
Alicia Howells | 100M I.M | SILVER | 200M BACKSTROKE | ||||||
100M BREASTSTROKE | |||||||||
50M FREESTYLE | A .J Mccumiskey | 50M BUTTERFLY | SILVER | ||||||
100M I.M | |||||||||
Amelia Brooksbank | 100M I.M | SILVER | 50M FREESTYLE | ||||||
100M BREASTSTROKE | |||||||||
50M FREESTYLE | Dominik Maligranda | 50M BUTTERFLY | SILVER | ||||||
50M FREESTYLE | |||||||||
A Clegg | 50M BUTTERFLY | SILVER | |||||||
50M FREESTYLE | |||||||||
Elliot Whitworth | 50M BUTTERFLY | SILVER | |||||||
Daisy Hawkins-Swaffer | 50M BUTTERFLY | SILVER | 100M I.M | ||||||
100M I.M | 50M FREESTYLE | ||||||||
100M BREASTSTROKE | |||||||||
George Dillon | 50M BUTTERFLY | SILVER | |||||||
100M I.M | |||||||||
Daisy Tomlinson | 50M BUTTERFLY | SILVER | 50M FREESTYLE | ||||||
100M BREASTSTROKE | |||||||||
50M FREESTYLE | Jacob Roberts | 100M I.M | SILVER | ||||||
100M BREASTSTROKE | |||||||||
Gurleen Sandhu | 100M I.M | SILVER | 200M BACKSTROKE | ||||||
50M FREESTYLE | |||||||||
James Basford | 100M I.M | SILVER | |||||||
Imogen Hawkins-Swaffer | 50M BUTTERFLY | SILVER | 100M BREASTSTROKE | ||||||
100M I.M | 50M FREESTYLE | ||||||||
50M FREESTYLE | |||||||||
Oscion Waterman | 100M I.M | SILVER | |||||||
Isobel Hill | 50M BUTTERFLY | SILVER | 50M FREESTYLE | ||||||
100M I.M | |||||||||
100M BREASTSTROKE | Rhys Hunt | 50M BUTTERFLY | SILVER | ||||||
100M I.M | |||||||||
Josie Williamson | 100M BREASTSTROKE | SILVER | 50M FREESTYLE | ||||||
50M FREESTYLE | |||||||||
Ryan Dunne | 100M I.M | SILVER | |||||||
Lara Dillon | 50M BUTTERFLY | SILVER | 50M FREESTYLE | ||||||
100M I.M | |||||||||
50M FREESTYLE | Soljai Waterman | 100M I.M | SILVER | ||||||
100M BREASTSTROKE | |||||||||
Laura Temple | 50M BUTTERFLY | SILVER | 50M FREESTYLE | ||||||
100M I.M | |||||||||
200M BACKSTROKE | Warren Beaumont | 50M BUTTERFLY | SILVER | ||||||
100M BREASTSTROKE | |||||||||
Lucy Culf | 100M I.M | SILVER | 200M BACKSTROKE | ||||||
100M BREASTSTROKE | |||||||||
50M FREESTYLE | Ayush Panda | 25M FREESTYLE | BRONZE | ||||||
25M BREASTSTROKE | |||||||||
Lydia Kay | 50M BUTTERFLY | SILVER | 50M FREESTYLE | ||||||
100M I.M | |||||||||
50M FREESTYLE | Charles Nichols-Gledhill | 25M FREESTYLE | BRONZE | ||||||
25M BREASTSTROKE | |||||||||
Rebecca Heathershaw | 50M BUTTERFLY | SILVER | 50M FREESTYLE | ||||||
100M BREASTSTROKE | |||||||||
50M FREESTYLE | Fallon Woodward | 100M I.M | BRONZE | ||||||
25M BREASTSTROKE | |||||||||
Amelia Maczkowska | 100M I.M | BRONZE | 50M FREESTYLE | ||||||
25M BREASTSTROKE | |||||||||
50M FREESTYLE | Glenn Fielden | 25M FREESTYLE | BRONZE | ||||||
25M BREASTSTROKE | |||||||||
Amelia Rockall | 25M FREESTYLE | BRONZE | 50M FREESTYLE | ||||||
25M BREASTSTROKE | |||||||||
Harris Rana | 100M I.M | BRONZE | |||||||
Anya McCumiskey | 25M FREESTYLE | BRONZE | 25M BREASTSTROKE | ||||||
100M I.M | 50M FREESTYLE | ||||||||
25M BREASTSTROKE | |||||||||
Henry Collett | 100M I.M | BRONZE | |||||||
Cordelia Clements | 25M FREESTYLE | BRONZE | 25M BREASTSTROKE | ||||||
25M BREASTSTROKE | 50M FREESTYLE | ||||||||
50M FREESTYLE | |||||||||
Iceni Waterman | 100M I.M | BRONZE | |||||||
Elizabeth Whatley | 25M FREESTYLE | BRONZE | 50M FREESTYLE | ||||||
50M FREESTYLE | |||||||||
Matthew Kay | 25M FREESTYLE | BRONZE | |||||||
Erin Whitaker | 25M FREESTYLE | BRONZE | 25M BREASTSTROKE | ||||||
25M BREASTSTROKE | 50M FREESTYLE | ||||||||
50M FREESTYLE | |||||||||
Neo Branton | 25M FREESTYLE | BRONZE | |||||||
Hattie Gibson | 25M FREESTYLE | BRONZE | 25M BREASTSTROKE | ||||||
25M BREASTSTROKE | 50M FREESTYLE | ||||||||
50M FREESTYLE | |||||||||
Thomas Edgar | 100M I.M | BRONZE | |||||||
Henrietta Clements | 25M FREESTYLE | BRONZE | 25M BREASTSTROKE | ||||||
25M BREASTSTROKE | 50M FREESTYLE | ||||||||
50M FREESTYLE | |||||||||
William Whatley | 100M I.M | BRONZE | |||||||
Holly Bickerstaffe | 25M FREESTYLE | BRONZE | 25M BREASTSTROKE | ||||||
25M BREASTSTROKE | 50M FREESTYLE | ||||||||
Isabella Hanks | 25M FREESTYLE | BRONZE | |||||||
100M I.M | |||||||||
50M FREESTYLE | |||||||||
Isabelle Keating | 25M FREESTYLE | BRONZE | |||||||
25M BREASTSTROKE | |||||||||
50M FREESTYLE | |||||||||
Jodie-Mya Gibbons | 25M FREESTYLE | BRONZE | |||||||
25M BREASTSTROKE | |||||||||
50M FREESTYLE | |||||||||
Jessica-Mae Gibbons | 25M FREESTYLE | BRONZE | |||||||
25M BREASTSTROKE | |||||||||
50M FREESTYLE | |||||||||
Lillia Conway | 25M FREESTYLE | BRONZE | |||||||
25M BREASTSTROKE | |||||||||
50M FREESTYLE | |||||||||
Lily Bickerstaffe | 100M I.M | BRONZE | |||||||
25M BREASTSTROKE | |||||||||
50M FREESTYLE | |||||||||
Lucia Wilson-Pignataro | 100M I.M | BRONZE | |||||||
25M BREASTSTROKE | |||||||||
50M FREESTYLE | |||||||||
Poppy Rigby | 25M FREESTYLE | BRONZE | |||||||
25M BREASTSTROKE | |||||||||
50M FREESTYLE | |||||||||
Olivia Shaw | 25M FREESTYLE | BRONZE | |||||||
25M BREASTSTROKE | |||||||||
50M FREESTYLE | |||||||||
Selena Littlewood | 100M I.M | BRONZE | |||||||
25M BREASTSTROKE | |||||||||
50M FREESTYLE | |||||||||
Add comment